2026 Spring Rally at Forsyth KOA - 414 S. Frontage Road - Forsyth, GA
During the POTA time periods on the schedule (Tue, March 24th from 1:00pm - 4:00pm and Wed, March 25th from 10:00am to 4:00pm), Skip Kazmarek has offered to do some field training for anyone who have never done a POTA activation. Skip will supply all the equipment and talk you through the exchange, logging, registering at POTA and doing the uploading to the POTA website. For anyone interested, contact Skip at skazmarek@mindspring.com.
**NOTE: BE SURE TO UNHOOK YOUR TOAD BEFORE TURNING INTO THE PARK ENTRANCE**
* SAVE THE DATE FLYER * * RALLY REGISTRATION FORM * * RALLY SCHEDULE AND MEALS * * RALLY POTA SITES *
| Attendance Spreadsheet 2026 Spring Rally, Arrive Monday, March 23rd, Depart Friday, March 27th in Forsyth, GA |
||||||||
| Host Names | ||||||||
| Dave (WB4OHV) and Beth Rathke | ||||||||
| Dennis (WA0YPC) and Janet Dugan | ||||||||
| Executive Board Members (Quorum: Yes) | ||||||||
| Call | Name | Office | Attending | |||||
| NZ2W | Doug Borko | President | Yes | |||||
| WA0YPC | Dennis Dugan | Vice President | Yes | |||||
| N9PBF | Jana Bechtoldt | Treasurer | Yes | |||||
| W9MSU | Lori Maron | Secretary | Yes | |||||
| KG5LRB | George Raney | National Director | Yes | |||||
| WB4OHV | Dave Rathke | Past President | Yes | |||||
| Attending Members and Guests (Alphabetical by Last Name) | ||||||||
| Unit | Last Name | First Name(s) | FRVA No | Member Call | Guest | Site | Paid | Prob |
| 1 | Rathke | Dave & Beth | F291997 | WB4OHV | 125 | Host | 1 | |
| 2 | Dugan | Dennis & Janet | F465788 | WA0YPC | 123 | Host | 1 | |
| 3 | Becholdt | John & Jana | F490633 | WB9FHL & N9PBF | Yes | Yes | 1 | |
| 4 | Blackstock | Bob & Lana | F381187 | WB5MRG | Yes | Yes | 1 | |
| 5 | Borko | Doug & Sharon | F435377 | NZ2W | Yes | Yes | 1 | |
| 6 | Boston | Ned | F226166 | K8RZA | Yes | Yes | 1 | |
| 7 | DeWitt | Ed | F359292 | KQ4LHU | Yes | Yes | 1 | |
| 8 | Hanson | Ray & Sandy | F429046 | K1RAH | Yes | Yes | 1 | |
| 9 | Kazmarek | Skip | F427585 | K4EAK | Yes | Yes | 1 | |
| 10 | Maas | Herb & Lois | F361324 | W0HM & KA0VBG | Yes | Yes | 1 | |
| 11 | Maron | Bob & Lori | F534342 | K8RLM & W9MSU | Yes | Yes | 1 | |
| 12 | Murph | Fred & Delores | F466741 | AF4CJ & KF4FMI | Yes | Yes | 1 | |
| 13 | Persons | Olen & Margie | F528435 | W4EZR & KE4YWO | Yes | Yes | 1 | |
| 14 | Raney | George & Pam | F438536 | KG5LRB | Yes | Yes | 1 | |
| 15 | Settles | Bill & Sara Leykin | F219278 | Taking test @ Perry | Yes | 1 | ||
| 16 | Smith | Greg & Kathy | F527000 | N9AGC | Yes | Yes | 1 | |
| 17 | Tuchalski | Dennis & Rebecca | F504974 | N9WDQ & N9ZJQ | Yes | Yes | 1 | |
| 18 | Womer | Mike | F524495 | K8COH | Yes | Yes | 1 | |
| 15 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 18 | Units: | 18 | ||||
| Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally | ||||||||


